CORE BACKPACK
SIZE COMPARISON
SIZE COMPARISON
MEDIUM BACKPACK | LARGE BACKPACK | |
---|---|---|
Capacity | 25 L / 6.6 GAL | 33 L / 8.7 GAL |
Bag Weight | 1 kg / 2.2 lbs | 1.1 kg / 2.4 lbs |
Height (H) | 50.8cm / 20" | 53.3cm / 21" |
Width (W) | 30.5cm / 12" | 31cm / 12.2" |
Depth (D) | 17cm / 6.7" | 20.1cm / 7.9" |
Shoe Storage | Up to size 10 | Up to size 13 |
Laptop Sleeve | Up to 16" | Up to 16" |
Designed for lifters.
With max support comes max gains.
Made for maxing.
FAQS
How is this bag different to the other KNKG Backpacks?
Are the materials the same in this bag?
Will it fit my belt?
Will my shoes fit in the bottom?